Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} (Law) | 5 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} (Law) | 5 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Architecture [B.Arch] (Architecture) | 5 Year | Full Time | ₹ 290,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Finance) | 3 Year | Full Time | ₹ 210,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Logistics & Supply Chain Management) | 3 Year | Full Time | ₹ 210,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Finance and Accounting) | 3 Year | Full Time | ₹ 210,000/- | Apply Now |
Bachelor of Business Administration [BBA] (Business Management) | 3 Year | Full Time | ₹ 210,000/- | Apply Now |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} (Law) | 5 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} (Law) | 5 Year | Full Time | ₹ 105,000/- | Apply Now |
Bachelor of Commerce [B.Com] {Hons.} (Banking & Finance) | 3 Year | Full Time | ₹ 140,000/- | Apply Now |
Bachelor of Commerce [B.Com] {Hons.} (Banking & Finance) | 3 Year | Full Time | ₹ 140,000/- | Apply Now |
Bachelor of Technology [B.Tech] (Civil Engineering) | 4 Year | Full Time | ₹ 329,500/- | Apply Now |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | 4 Year | Full Time | ₹ 329,500/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical Engineering) | 4 Year | Full Time | ₹ 329,500/- | Apply Now |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | 4 Year | Full Time | ₹ 329,500/- | Apply Now |
Bachelor of Technology [B.Tech] (Computer Science) | 4 Year | Full Time | ₹ 329,500/- | Apply Now |
Course Name | Duration | Mode | Fee (Annual) | Action |
---|---|---|---|---|
Master of Technology [M.Tech] (Food Technology / Processing) | 2 Year | Full Time | ₹ 110,000/- | Apply Now |
Master of Technology [M.Tech] (VLSI System Design) | 2 Year | Full Time | ₹ 110,000/- | Apply Now |
Master of Technology [M.Tech] (Data Science) | 2 Year | Full Time | ₹ 110,000/- | Apply Now |
Master of Technology [M.Tech] (Computer Engineering) | 2 Year | Full Time | ₹ 110,000/- | Apply Now |
GITAM Visakhapatnam offers financial assistance to the candidates as detailed below:
Rank |
Tuition Fee exempted for the first year |
1-10 |
100% |
11-100 |
50% |
Merit-cum-scholarships will be awarded to the5% of students in each department of the University @ Rs. 2000/- per month which will depend the given factors:
University offers financial assistance to those deserving meritorious candidates as detailed below:
Scholarship 1
Scholarship based on GITAM Admission Test (GAT Rank):
1- 50 will get 100% fee concession
51 - 250 will be given 75% fee concession
251 - 1000 will get 50% fee concession
1001 - 3000 will be awarded 25% fee concession
Scholarship 2
Scholarship based on Jee Mains Rank:
1- 500 will get 100% fee concession
501 - 5000 will be given 75% fee concession
5001 - 10000 will get 50% fee concession
10001 - 100000 will be awarded 25% fee concession
Scholarship 3
Scholarship based on AP and TS EAMCET Rank:
1- 250 will get 100% fee concession
251 - 1000 will be given 75% fee concession
1001 - 5000 will get 50% fee concession
5001 - 25000 will be awarded 25% fee concession
2025 © admission4.com. All Rights Reserved